
| CATEGORY | MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT | DIFFERENCE BETWEEN ACTUAL AND BUDGET |
| INCOME: |   |   |   |
| Wages Paid |   |   |   |
| Bonuses |   |   |   |
| Interest Income |   |   |   |
| Capital Gains Income |   |   |   |
| Dividend Income |   |   |   |
| Miscellaneous Income |   |   |   |
| INCOME SUBTOTAL |   |   |   |
|   |   |   |   |
| EXPENSES: |   |   |   |
| Mortgage or Rent |   |   |   |
| TV |   |   |   |
| Telephone |   |   |   |
| Home Repairs/Maintenance |   |   |   |
| Car Payments |   |   |   |
| Gasoline/Oil |   |   |   |
| Auto Repairs/Maintenance/Fees |   |   |   |
| Other Transportation (tolls, bus, subway, etc.) |   |   |   |
| Child Care |   |   |   |
| Auto Insurance |   |   |   |
| Home Owners/Renters Insurance |   |   |   |
| Computer Expense |   |   |   |
| Entertainment/Recreation |   |   |   |
| Groceries |   |   |   |
| Toiletries, Household Products |   |   |   |
| Clothing |   |   |   |
| Eating Out |   |   |   |
| Gifts/Donations |   |   |   |
| Healthcare (medical/dental/vision, inc. insurance) |   |   |   |
| Hobbies |   |   |   |
| Interest Expense (mortgage, credit cards, fees) |   |   |   |
| Magazines/Newspapers |   |   |   |
| Federal Income Tax |   |   |   |
| State Income Tax |   |   |   |
| Social Security/Medicare Tax |   |   |   |
| Personal Property tax |   |   |   |
| Pets |   |   |   |
| Miscellaneous Expense |   |   |   |
| EXPENSES SUBTOTAL |   |   |   |
|   |   |   |   |
| NET INCOME (INCOME LESS EXPENSES) |   |   |   |
Free Budget Sheet from www.budget-sheet.com